Far Field Beer Co.
Lawndale
Tuesday, 7 PM
Latest Game: 10/14/25
Far Field Beer Company recap: Box Wine Children Aged to Perfection
Box Wine Children (019) didn’t just drink from the fountain of knowledge — they boxed it up, slapped on a spigot, and poured out an 87-point win. A dominant performance from start to finish, proving that while glass is class, trivia gold comes in cardboard.
Torranceal Downpour (120) came in hot on their heels with 83 points, raining down correct answers all night but just couldn’t flood out the Box Wine brigade.
PM Pausers (117) finished third with 79, showing that sometimes taking a pause really does help.
CAD to the Bone (059) drafted their way into 68 points, designing a respectable finish but probably overanalyzed every question to death along the way.
Del Boca Vista Phase 2 (023) hit 60, keeping their Florida retirement community trivia dreams alive.
Team Lola (049) and Better Late Than Never (108) rounded out the middle of the pack with 58 and 52, respectively — one steady, one late to the party as always.
Goof Troop (099) goofed their way to 49, which honestly feels on brand.
Cosmonauts (116) floated adrift at 45, still searching for intelligent life on their team.
Stelllllaaaaa!!! screamed their name loud enough to earn 40, though the scoreboard suggests it might have been out of frustration.
KT (037) and Pint Half Full (106) tied at 29, one glass half full, the other just half awake.
Sex Panther (041)… well, that 60% of the time it works every time? Not tonight — 16 points and one tragic scent of defeat.
In other news...Gary almost beat Marty in the music round...Almost!
Far Field keeps bringing the fire — but tonight, it was all about those Box Wine Children, proving you don’t need a cork to seal the deal.
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | R-8 | FINAL |
Box Wine Children (019) | 4 | 4 | 8 | 12 | 20 | 12 | 32 | 20 | 52 | 20 | 72 | 5 | 77 | 10 | 87 |
Torranceal Downpour (120) | 4 | 5 | 9 | 12 | 21 | 12 | 33 | 20 | 53 | 7 | 60 | 3 | 63 | 20 | 83 |
PM Pausers (117) | 4 | 4 | 8 | 12 | 20 | 12 | 32 | 20 | 52 | 9 | 61 | 4 | 65 | 14 | 79 |
CAD to the Bone (059) | 4 | 5 | 9 | 12 | 21 | 9 | 30 | 7 | 37 | 8 | 45 | 3 | 48 | 20 | 68 |
Del Boca Vista Phase 2 (023) | 4 | 5 | 9 | 5 | 14 | 12 | 26 | 20 | 46 | 9 | 55 | 5 | 60 | 0 | 60 |
Team Lola (049) | 4 | 2 | 6 | 12 | 18 | 0 | 18 | 9 | 27 | 7 | 34 | 4 | 38 | 20 | 58 |
Better Late Than Never (108) | 4 | 3 | 7 | 5 | 12 | 10 | 22 | 8 | 30 | 8 | 38 | 4 | 42 | 10 | 52 |
Goof Troop (099) | 4 | 4 | 8 | 3 | 11 | 8 | 19 | 20 | 39 | 6 | 45 | 4 | 49 | 0 | 49 |
Cosmonauts(116) | 4 | 4 | 8 | 12 | 20 | 0 | 20 | 20 | 40 | 0 | 40 | 5 | 45 | 0 | 45 |
Stelllllaaaaa!!! | 4 | 2 | 6 | 5 | 11 | 8 | 19 | 9 | 28 | 8 | 36 | 4 | 40 | 0 | 40 |
KT (037) | 4 | 2 | 6 | 3 | 9 | 4 | 13 | 8 | 21 | 6 | 27 | 2 | 29 | 0 | 29 |
Pint Half Full (106) | 4 | 4 | 8 | 5 | 13 | 8 | 21 | 7 | 28 | 8 | 36 | 3 | 39 | -10 | 29 |
Sex Panther (041) | 3 | 5 | 8 | 2 | 10 | 4 | 14 | 9 | 23 | 9 | 32 | 4 | 36 | -20 | 16 |
1st Place: Box Wine Children
2nd Place: Torranceal Downpour
3rd Place: PM Pausers