Project Barley Taps and Grill
Redondo Beach
Mondays, 7PM!
Latest Game: 11/10/25
Project Barley Redondo Recap
Wise Guys (82) came out swinging and singing, racking up a massive 88 points for yet another first-place finish. The name fits — they were wise enough to double where it mattered and smug enough to make sure everyone knew it.
Who’s the Pullout King? (25) pulled out an impressive 86 points, which, frankly, might be the most ironic trivia team name of all time. They were on a roll all night, and if one more question had gone their way, they might’ve earned a crown.
Soup Nuts & Tea (097) brewed up their best performance yet, simmering at 82 points and proving that even when things get hot, they can still steep with the best of them.
NeverNudes! (121) made another strong showing with 77 points, keeping their streak of high scores alive while somehow managing to keep their jorts intact.
Player 456 (136) landed solidly in the middle at 72 points
Smelly Cat (008) at 71, whose performance was less “off-key” and more “Phoebe-approved.”
Magnificent Michiganders wrapped at 68, and while the Great Lakes State didn’t quite hit great heights this week, they definitely didn’t sink either.
The Redrockets (47) lived up to their name with a slow but steady liftoff
Happy Birthday Kal (42) and The Three Amigos (42) tied in a mid-pack birthday bash,
Numba 9 (17) hit single-digit despair
and Here for the Burgers, Stayed for the Trivia (12) clearly meant it.
Great game all!
| TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | R-8 | FINAL |
| Wise Guys (82) | 4 | 12 | 16 | 6 | 22 | 6 | 28 | 20 | 48 | 20 | 68 | 0 | 68 | 20 | 88 |
| Who's the Pullout King? (25) | 12 | 6 | 18 | 12 | 30 | 8 | 38 | 20 | 58 | 10 | 68 | 4 | 72 | 14 | 86 |
| Soup Nuts & Tea (097) | 12 | 12 | 24 | 6 | 30 | 8 | 38 | 16 | 54 | 8 | 62 | 0 | 62 | 20 | 82 |
| NeverNudes! (121) | 6 | 12 | 18 | 12 | 30 | 12 | 42 | 20 | 62 | 0 | 62 | 5 | 67 | 10 | 77 |
| Player 456 (136) | 5 | 12 | 17 | 6 | 23 | 8 | 31 | 18 | 49 | 8 | 57 | 0 | 57 | 15 | 72 |
| Smelly Cat (008) | 12 | 4 | 16 | 12 | 28 | 8 | 36 | 15 | 51 | 0 | 51 | 0 | 51 | 20 | 71 |
| Magnificent Michiganders | 12 | 4 | 16 | 5 | 21 | 8 | 29 | 17 | 46 | 8 | 54 | 4 | 58 | 10 | 68 |
| The Redrockets | 2 | 2 | 5 | 7 | 12 | 19 | 17 | 36 | 3 | 39 | 3 | 42 | 5 | 47 | |
| Happy Birthday Kal (Freelance rockstars) | 4 | 3 | 7 | 3 | 10 | 0 | 10 | 14 | 24 | 4 | 28 | 4 | 32 | 10 | 42 |
| The Three Amigos | 5 | 4 | 9 | 5 | 14 | 0 | 14 | 16 | 30 | 7 | 37 | 0 | 37 | 5 | 42 |
| Numba 9 | 1 | 4 | 5 | 2 | 7 | -3 | 4 | 8 | 12 | 2 | 14 | 3 | 17 | 0 | 17 |
| Here for the burgers, stayed for the trivia | 5 | 3 | 8 | 3 | 11 | 1 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 |
1st Place: Wise Guys
2nd Place: Who's the Pullout King?
3rd Place: Soup Nuts and Tea