Project Barley Taps and Grill
Redondo Beach
Mondays, 7PM!
Latest Game: 2/10/25
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
Player456 | 12 | 12 | 24 | 5 | 29 | 8 | 37 | 20 | 57 | 20 | 77 | 12 | 89 | 0 | 89 |
Los Logistics Legends 57 | 5 | 3 | 8 | 5 | 13 | 8 | 21 | 20 | 41 | 20 | 61 | 5 | 66 | -4 | 62 |
Cool Mint 060 | 12 | 0 | 12 | 12 | 24 | 11 | 35 | 20 | 55 | 9 | 64 | 0 | 64 | -6 | 58 |
Operating without a Net 25 | 12 | 3 | 15 | 5 | 20 | 4 | 24 | 0 | 24 | 8 | 32 | 4 | 36 | 20 | 56 |
Soup Nuts and tea | 6 | 4 | 10 | 0 | 10 | 8 | 18 | 9 | 27 | 20 | 47 | 6 | 53 | 0 | 53 |
731 Gold 147 | 5 | 4 | 9 | 6 | 15 | 12 | 27 | 8 | 35 | 7 | 42 | 3 | 45 | 0 | 45 |
Distracted Parents | 5 | 3 | 8 | 4 | 12 | 12 | 24 | 20 | 44 | 9 | 53 | 4 | 57 | -15 | 42 |
Smelly Cat | 6 | 5 | 11 | 5 | 16 | 4 | 20 | 10 | 30 | 0 | 30 | 2 | 32 | 0 | 32 |
1st Place: Player 456
2nd Place: Los Logistics Legends
3rd Place: Cool Mint