Project Barley Brewery & Pizzeria
Lomita
Wednesday, 7:30 PM
Latest game: 1/15/25
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
Wolfpack (064) | 5 | 5 | 10 | 12 | 22 | 4 | 26 | 20 | 46 | 10 | 56 | 4 | 60 | 20 | 80 |
Hypnotoads Revenge (003) | 12 | 4 | 16 | 4 | 20 | 12 | 32 | 10 | 42 | 9 | 51 | 5 | 56 | 20 | 76 |
Regal Beagles (063) | 5 | 5 | 10 | 12 | 22 | 0 | 22 | 20 | 42 | 20 | 62 | 5 | 67 | 3 | 70 |
Black and Gold (047) | 5 | 4 | 9 | 5 | 14 | 2 | 16 | 20 | 36 | 9 | 45 | 4 | 49 | 20 | 69 |
Portillo's Parking Lot (111) | 6 | 4 | 10 | 12 | 22 | 2 | 24 | 9 | 33 | 9 | 42 | 5 | 47 | 20 | 67 |
Birds Aren't Real | 12 | 3 | 15 | 12 | 27 | 0 | 27 | 8 | 35 | 20 | 55 | 5 | 60 | -10 | 50 |
Potent Potables (065) | 6 | 4 | 10 | 12 | 22 | -4 | 18 | 8 | 26 | 8 | 34 | 4 | 38 | 0 | 38 |
The Parker Sparklers | 3 | 0 | 3 | 12 | 15 | 0 | 15 | 7 | 22 | 9 | 31 | 4 | 35 | 0 | 35 |
Houston We Have an Answer (087) | 5 | 3 | 8 | 3 | 11 | 2 | 13 | 9 | 22 | 7 | 29 | 3 | 32 | 0 | 32 |
Oscar | 1 | 1 | 2 | 3 | 5 | 0 | 5 | 2 | 7 | 1 | 8 | 1 | 9 | 20 | 29 |
Smarty Pints (016) | 4 | 4 | 8 | 4 | 12 | 3 | 15 | 9 | 24 | 8 | 32 | 5 | 37 | -10 | 27 |
New Quiz on the Block | 4 | 3 | 7 | 5 | 12 | -4 | 8 | 4 | 12 | 7 | 19 | 3 | 22 | 0 | 22 |
Tree Huggers | 5 | 2 | 7 | 2 | 9 | -2 | 7 | 6 | 13 | 8 | 21 | 3 | 24 | -3 | 21 |
Pizza Knowledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 9 | 3 | 12 | 0 | 12 |
Standing Room Only | 4 | 4 | 8 | 5 | 13 | 0 | 13 | 7 | 20 | 5 | 25 | 3 | 28 | -20 | 8 |
1st place: Wolfpack
2nd place: Hypnotoads Revenge
3rd place: Regal Beagles