Project Barley Brewery & Pizzeria
Lomita
Wednesday, 7:30 PM
Latest game: 9/11/24
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
Portillo's Parking Lot (111) | 5 | 3 | 8 | 6 | 14 | 6 | 20 | 20 | 40 | 9 | 49 | 4 | 53 | 20 | 73 |
Hypnotoads Revenge (003) | 5 | 3 | 8 | 12 | 20 | 12 | 32 | 10 | 42 | 7 | 49 | 4 | 53 | 15 | 68 |
Smarty Pints (016) | 5 | 2 | 7 | 3 | 10 | 0 | 10 | 20 | 30 | 9 | 39 | 2 | 41 | 20 | 61 |
Lucille | 5 | 3 | 8 | 2 | 10 | 10 | 20 | 9 | 29 | 8 | 37 | 3 | 40 | 20 | 60 |
We're Just Guessing | 4 | 3 | 7 | 2 | 9 | 12 | 21 | 8 | 29 | 8 | 37 | 3 | 40 | 20 | 60 |
Regal Beagles (063) | 4 | 4 | 8 | 5 | 13 | 4 | 17 | 9 | 26 | 8 | 34 | 5 | 39 | 20 | 59 |
Karaoke Tomorrow at 7! Be Here(068) | 5 | 4 | 9 | 4 | 13 | 12 | 25 | 9 | 34 | 0 | 34 | 3 | 37 | 20 | 57 |
Wolfpack (064) | 4 | 3 | 7 | 3 | 10 | 8 | 18 | 5 | 23 | 20 | 43 | 1 | 44 | 10 | 54 |
Houston We Have an Answer (087) | 2 | 1 | 3 | 2 | 5 | 4 | 9 | 8 | 17 | 10 | 27 | 2 | 29 | 20 | 49 |
Midway Mayhem (048) | 2 | 2 | 4 | 2 | 6 | 8 | 14 | 5 | 19 | 8 | 27 | 3 | 30 | 15 | 45 |
Potent Potables (065) drinks | 4 | 4 | 8 | 2 | 10 | 4 | 14 | 8 | 22 | 0 | 22 | 3 | 25 | 20 | 45 |
Garden Gnomes | 3 | 3 | 6 | 1 | 7 | -2 | 5 | 6 | 11 | 9 | 20 | 3 | 23 | 20 | 43 |
Full Contact Birdwatching (082) | 4 | 4 | 8 | 3 | 11 | 12 | 23 | 5 | 28 | 0 | 28 | 2 | 30 | 10 | 40 |
Two Goons with a Plan | 2 | 2 | 4 | 1 | 5 | 8 | 13 | 4 | 17 | 8 | 25 | 1 | 26 | -10 | 16 |
1st place: Portillo's Parking Lot
2nd place: Hypnotoads Revenge
3rd place: Smaert Pints