Far Field Beer Co.
Lawndale
Tuesday, 7 PM
Latest Game: 11/11/25
Far Field Beer Company recap: History Made, Livers Tested
Box Wine Children (019) just became the first team in league history to pull off a perfect score: a flawless, untouchable 120 points. Every round, every wager, every obscure trivia fact — nailed. Apparently, all it takes to achieve greatness is the right blend of sauvignon and spite. Congratulations, legends.
Hot on their (wine-stained) heels, Sex Panther (041) came in with a ferocious 96 points, proving they still smell like victory — just not quite perfect victory.
Army of One (084) racked up a solid 90, which is pretty impressive considering he was just one guy.
Cosmonauts (116) blasted into orbit at 74, a strong showing but still a few light-years short of the leaders.
Del Boca Vista Phase 2 (023) and Pint Half Full (106) tied at 68, which feels fitting — both teams living that “retired but optimistic” energy.
Goof Troop (099) hit 62 and managed to keep the vibe fun and mildly chaotic,
KT (037) reached 53, and CAD to the Bone (059) sketched their way to 51
The rest of the field had mixed luck:
Better Late Than Never (108), true to name, peaked a little too late with 49.
LtDansLegs walked away with 41, a dark miracle in itself.
PM Pausers (117) posted 33, suggesting a few too many pauses.
Raggy Balls (011) limped to 18, but hey — they showed up.
And I’m in Last Place… lived up to the brand. A perfect 0. Commitment to the bit deserves at least honorable mention.
But make no mistake — this night belonged to Box Wine Children, the first-ever perfect trivia team in the
league.
Raise a glass (preferably cardboard-based) — you’ve earned it.
| TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | R-8 | FINAL |
| Box Wine Children (019) | 12 | 12 | 24 | 12 | 36 | 12 | 48 | 20 | 68 | 20 | 88 | 12 | 100 | 20 | 120 |
| Sex Panther (041) | 12 | 12 | 24 | 5 | 29 | 12 | 41 | 20 | 61 | 20 | 81 | 5 | 86 | 10 | 96 |
| Army of One | 6 | 5 | 11 | 5 | 16 | 10 | 26 | 17 | 43 | 20 | 63 | 12 | 75 | 15 | 90 |
| Cosmonauts(116) | 6 | 5 | 11 | 6 | 17 | 12 | 29 | 20 | 49 | 8 | 57 | 12 | 69 | 5 | 74 |
| Del Boca Vista Phase 2 (023) | 12 | 5 | 17 | 6 | 23 | 8 | 31 | 19 | 50 | 8 | 58 | 5 | 63 | 5 | 68 |
| Pint Half Full (106) | 5 | 12 | 17 | 5 | 22 | 4 | 26 | 17 | 43 | 8 | 51 | 12 | 63 | 5 | 68 |
| Goof Troop (099) | 6 | 5 | 11 | 3 | 14 | 12 | 26 | 15 | 41 | 9 | 50 | 12 | 62 | 0 | 62 |
| KT (037) | 5 | 6 | 11 | 12 | 23 | -4 | 19 | 15 | 34 | 9 | 43 | 0 | 43 | 10 | 53 |
| CAD to the Bone (059) | 5 | 5 | 10 | 12 | 22 | 4 | 26 | 19 | 45 | 6 | 51 | 0 | 51 | 0 | 51 |
| Better Late Than Never (108) | 5 | 6 | 11 | 5 | 16 | 8 | 24 | 13 | 37 | 8 | 45 | 12 | 57 | -8 | 49 |
| LtDansLegs | 2 | 5 | 7 | 3 | 10 | 4 | 14 | 13 | 27 | 2 | 29 | 12 | 41 | 0 | 41 |
| PM Pausers (117) | 0 | 0 | 0 | 6 | 6 | 12 | 18 | 18 | 36 | 0 | 36 | 3 | 39 | -6 | 33 |
| Raggy Balls (011) | 3 | 3 | 6 | 2 | 8 | 0 | 8 | 9 | 17 | 4 | 21 | 2 | 23 | -5 | 18 |
| I'm in Last Place | 1 | 1 | 2 | 1 | 3 | -3 | 0 | 11 | 11 | 1 | 12 | 2 | 14 | -14 | 0 |
1st Place: Box Wine Children (Perfect Score!!!)
2nd Place: Sex Panther
3rd Place: Army of One