Season 6 Tournament 6/1/24

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Pa's Peninsula Peeps (42) 12 5 17 12 29 12 41 20 61 9 70 12 82 20 102
Box Ha Wine Children (37) 4 4 8 6 14 12 26 8 34 20 54 12 66 15 81
Regal Beagles (37) 12 5 17 5 22 0 22 8 30 20 50 12 62 15 77
Rainer Shine (26) 6 5 11 5 16 4 20 7 27 9 36 12 48 20 68
Sex Panther (39) 12 4 16 5 21 0 21 8 29 20 49 12 61 0 61
One Hour Hotdog (35) 6 4 10 4 14 0 14 0 14 20 34 5 39 20 59
Hysterically Indecisive (23) 12 5 17 6 23 0 23 8 31 7 38 5 43 10 53
Soup Nuts and Tea (24) 5 2 7 5 12 0 12 10 22 7 29 6 35 15 50
DaNile (41) 0 4 4 5 9 4 13 7 20 10 30 12 42 5 47
Did Diddy Diddle???? (23) 4 4 8 4 12 0 12 8 20 8 28 4 32 15 47
Portillo's Parking Lot (27) 5 5 10 5 15 -4 11 20 31 5 36 0 36 10 46
Like a decck of cards (19) 4 4 8 5 13 0 13 7 20 8 28 3 31 15 46
The Cheese Bags (24) 5 5 10 5 15 -12 3 7 10 20 30 5 35 8 43
Los Logistics Legends (19) 12 4 16 6 22 0 22 7 29 7 36 0 36 5 41
Revenge of the TC Money (26) 5 3 8 6 14 0 14 9 23 9 32 2 34 0 34
Smarty Pints (22) 4 2 6 5 11 12 23 2 25 7 32 0 32 -1 31
Potent Potables (12) 4 5 9 5 14 0 14 7 21 0 21 5 26 5 31

 

Season 5 Tournament 3/9/24

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Pa's Peninsula Peeps 5 5 10 4 14 6 20 20 40 20 60 12 72 16 88
DaNile 12 4 16 4 20 6 26 7 33 20 53 12 65 16 81
Never Gonna Quiz You Up 0 4 4 3 7 6 13 20 33 20 53 4 57 16 73
Rainer Shine 0 5 5 3 8 6 14 8 22 20 42 5 47 20 67
Royale With Cheese 4 5 9 4 13 0 13 9 22 20 42 12 54 10 64
Del Boca Vista Phase 2 4 4 8 3 11 6 17 8 25 20 45 2 47 16 63
Regal Beagles 4 4 8 5 13 3 16 6 22 10 32 12 44 16 60
Box Wine Children 12 4 16 3 19 4 23 5 28 0 28 12 40 12 52
Sex Panther 2 4 6 5 11 3 14 8 22 9 31 12 43 8 51
One Hour Hotdog 5 3 8 5 13 9 22 5 27 20 47 12 59 -8 51
Hypnotically Indecisive 5 4 9 4 13 6 19 6 25 8 33 5 38 12 50
Potent Potables 3 4 7 4 11 6 17 5 22 8 30 4 34 16 50
Tipsy Dick 4 4 8 5 13 4 17 4 21 20 41 5 46 1 47
Smelly Cat 4 4 8 4 12 6 18 5 23 7 30 5 35 12 47
Rock Hard Jesus 5 3 8 5 13 6 19 4 23 9 32 5 37 5 42
Like A Deck of Cards 5 5 10 3 13 4 17 9 26 7 33 5 38 1 39
KT 3 2 5 3 8 6 14 3 17 6 23 4 27 4 31
Soup Nuts and Tea 2 3 5 2 7 6 13 4 17 8 25 5 30 -4 26

 

Season 4 Tournament 12/2/23

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Pa's Peninsula Peeps (007) 6 5 11 12 23 12 35 20 55 7 62 12 74 15 89
DaNile (069) 5 5 10 12 22 12 34 20 54 8 62 12 74 10 84
Del Boca Vista Phase 2 (023) 4 4 8 12 20 12 32 9 41 6 47 12 59 15 74
Regal Beagles (063) 5 5 10 12 22 12 34 7 41 5 46 12 58 10 68
Hypnotically Indecisive (003) 5 3 8 12 20 12 32 7 39 6 45 12 57 10 67
Tipsy Dick (012) 5 4 9 12 21 12 33 8 41 8 49 5 54 10 64
One Hour Hotdog (070) 6 4 10 0 10 12 22 9 31 7 38 12 50 13 63
Sex Panther (041) 6 4 10 12 22 12 34 9 43 5 48 6 54 5 59
Smelly Cats (008) 5 4 9 5 14 12 26 6 32 7 39 4 43 10 53
Soup Nuts and Tea (097) 4 1 5 12 17 12 29 6 35 5 40 4 44 7 51
Rainer Shine (009) 5 4 9 3 12 12 24 7 31 16 47 12 59 -10 49
Just Hoppy To Be Here (027) 5 3 8 12 20 12 32 8 40 3 43 5 48 0 48
Royale With Cheese (015) 5 4 9 12 21 12 33 7 40 3 43 3 46 0 46
Smarty Pints (016) 4 4 8 5 13 6 19 6 25 5 30 5 35 10 45
The Bruton Gasters (099) 6 4 10 5 15 12 27 7 34 4 38 6 44 0 44
Box Wine Children (019) 5 5 10 0 10 12 22 7 29 5 34 5 39 0 39
Potent Potables (065) *** 0 6 6 2 8 12 20 6 26 0 26 0 26 5 31
KT (037) 5 3 8 2 10 8 18 4 22 16 38 3 41 -10 31

 

Season 3 Tournament 8/19/23

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Regal Beagles (063) 3 5 8 12 20 9 29 20 49 16 65 4 69 10 79
Pa's Peninsula Peeps (9017) * Winner 6 3 9 12 21 12 33 20 53 6 59 5 64 15 79
Rainer Shine (009) **** 6 5 11 3 14 12 26 8 34 16 50 12 62 10 72
One Hour Hotdog (070)** 4 4 8 4 12 6 18 20 38 16 54 5 59 10 69
Just Hoppy to be Here (027) 5 4 9 12 21 12 33 0 33 16 49 6 55 10 65
Tipsy Dick (012)*** 5 5 10 5 15 6 21 10 31 16 47 3 50 10 60
DaNile (069) 5 4 9 5 14 12 26 20 46 7 53 5 58 0 58
Sex Panther (0410 6 4 10 5 15 12 27 9 36 16 52 3 55 0 55
Baby-Backed Brews (072) 6 4 10 4 14 12 26 4 30 6 36 3 39 10 49
Del Boca Vista Phase 2 (023) 3 5 8 4 12 8 20 6 26 7 33 2 35 10 45
Box Wine Children (019) 2 6 8 3 11 12 23 0 23 16 39 4 43 0 43
LD (073) 0 5 5 5 10 6 16 8 24 16 40 x 40 0 40
Smarty Pints (016) 4 4 8 3 11 9 20 2 22 6 28 3 31 5 36
Potent Potables (065) 3 5 8 3 11 12 23 3 26 7 33 2 35 0 35
Sloppy Steaks (052) 3 4 7 2 9 12 21 4 25 5 30 5 35 0 35
Barley Educated (067) 6 2 8 5 13 7 20 8 28 7 35 3 38 -5 33
Old Town Rodeo Clowns (001) 4 3 7 4 11 6 17 0 17 0 17 3 20 8 28
Raggy Balls, Uncle Mars & Friends (011) 3 5 8 2 10 8 18 3 21 7 28 2 30 -8 22
KT (037) 1 2 3 3 6 6 12 2 14 4 18 2 20 0 20

 

Season 2 Tournament 4/12/23

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Old Town Rodeo Clowns (001) 5 6 11 5 16 8 24 20 44 16 60 4 64 10 74
Raggy Balls & Friends (011) 4 4 8 5 13 12 25 5 30 16 46 3 49 13 62
Just Hoppy To Be Here (027) 5 4 9 3 12 7 19 6 25 16 41 5 46 5 51
DaNile (069) 5 0 5 4 9 4 13 6 19 16 35 5 40 10 50
Tipsy Dick (012) 4 6 10 4 14 8 22 7 29 7 36 2 38 10 48
Pa's Peninsula Peeps (017) 4 5 9 4 13 12 25 8 33 16 49 4 53 -5 48
Rainer Shine  (009) 6 5 11 3 14 4 18 8 26 7 33 12 45 0 45
Del Boca Vista Phase 2 (023) 5 12 17 2 19 8 27 8 35 5 40 5 45 -2 43
Chicken Bake Crew (052) 5 5 10 3 13 0 13 6 19 16 35 5 40 3 43
Sex Panther (041) 4 12 16 6 22 0 22 7 29 7 36 5 41 0 41
Quiz Daddy & The Trivia Boiz (060) 3 4 7 4 11 2 13 7 20 16 36 4 40 0 40
Dog Groomers (055) 3 0 3 1 4 4 8 6 14 16 30 2 32 5 37
TRU DAT (021) 5 5 10 3 13 8 21 5 26 7 33 3 36 0 36
Freight Schleppers (057) 2 4 6 2 8 -2 6 8 14 16 30 0 30 6 36
Box Wine Children (019) 4 6 10 2 12 -4 8 7 15 16 31 5 36 -10 26
Smarty Pints (016) 2 3 5 3 8 0 8 6 14 0 14 2 16 5 21
KT (037) 2 5 7 2 9 4 13 5 18 1 19 0 19 -5 14

 

Season 1 Tournament 11/17/22

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Were Not Here to Make Friends #007 5 5 10 12 22 9 31 9 40 16 56 12 68 16 84
Pa's Penninsula Peeps #17 5 4 9 4 13 12 25 9 34 16 50 12 62 16 78
Rainer Shine #009 5 0 5 12 17 12 29 9 38 16 54 5 59 12 71
Sex Panther #41 5 4 9 4 13 12 25 8 33 0 33 12 45 16 61
Old Town Rodeo Clowns #001 5 4 9 6 15 9 24 8 32 7 39 5 44 16 60
Box Wine Children #19 4 4 8 4 12 12 24 9 33 5 38 5 43 12 55
Tru Dat #21 5 4 9 5 14 8 22 9 31 5 36 3 39 12 51
Del Boca Vista Phase 2 #23 5 4 9 12 21 0 21 9 30 7 37 4 41 7 48
Turbulence Ahead #006 5 5 10 4 14 12 26 5 31 7 38 1 39 8 47
Just Hoppy To Be Here #27 5 3 8 5 13 6 19 9 28 3 31 5 36 8 44
Tipsy Dick #12 5 6 11 5 16 8 24 9 33 2 35 0 35 7 42
Smarty Pints #16 5 2 7 4 11 6 17 8 25 4 29 4 33 8 41
DaNile #69 4 3 7 0 7 9 16 10 26 0 26 0 26 12 38
KT #37 3 3 6 2 8 6 14 7 21 2 23 2 25 8 33
Eggplant: Bigger, Longer & Uncut #004 3 4 7 3 10 -2 8 10 18 3 21 4 25 4 29

 

Print | Sitemap
Created by KPPRO with IONOS WebsiteBuilder