Five Point Five Brewing Co.
El Segundo
Thursday: 7PM
Latest Game: 2/6/25
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
One Hour Hotdogg (070) | 5 | 3 | 8 | 12 | 20 | 10 | 30 | 13 | 43 | 8 | 51 | 12 | 63 | 13 | 76 |
Like a Deck of Cards (052) | 5 | 4 | 9 | 6 | 15 | 4 | 19 | 11 | 30 | 20 | 50 | 12 | 62 | 12 | 74 |
Goof Troop (099) | 4 | 4 | 8 | 6 | 14 | 7 | 21 | 11 | 32 | 20 | 52 | 12 | 64 | 7 | 71 |
DaNile (069) | 6 | 5 | 11 | 12 | 23 | 8 | 31 | 18 | 49 | 10 | 59 | 0 | 59 | 10 | 69 |
Rumham (143) | 5 | 6 | 11 | 12 | 23 | 7 | 30 | 13 | 43 | 10 | 53 | 5 | 58 | 10 | 68 |
Del Boca Vista Phase 2 (023) | 2 | 5 | 7 | 6 | 13 | 6 | 19 | 14 | 33 | 8 | 41 | 12 | 53 | 15 | 68 |
The Leonards | 5 | 3 | 8 | 6 | 14 | -2 | 12 | 14 | 26 | 20 | 46 | 12 | 58 | 9 | 67 |
Banana Slugs | 2 | 3 | 5 | 12 | 17 | 8 | 25 | 15 | 40 | 10 | 50 | 12 | 62 | 4 | 66 |
Just Hoppy To Be Here (027) | 4 | 6 | 10 | 5 | 15 | 8 | 23 | 12 | 35 | 7 | 42 | 12 | 54 | 8 | 62 |
Those Beaches | 2 | 4 | 6 | 12 | 18 | -2 | 16 | 6 | 22 | 20 | 42 | 5 | 47 | 10 | 57 |
Fresh Princesses of Del Aire (103) | 2 | 2 | 4 | 12 | 16 | 8 | 24 | 13 | 37 | 8 | 45 | 3 | 48 | 5 | 53 |
LA Mentary (140) | 4 | 3 | 7 | 12 | 19 | 4 | 23 | 15 | 38 | 8 | 46 | 5 | 51 | 0 | 51 |
Couple of Kooks | 1 | 4 | 5 | 5 | 10 | 6 | 16 | 10 | 26 | 5 | 31 | 5 | 36 | 0 | 36 |
JACE | 3 | 4 | 7 | 0 | 7 | 4 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
1st Place: One Hour Hotdogg
2nd Place: Like a Deck of Cards
3rd Place: Goof Troop