Five Point Five Brewing Co.
El Segundo
Thursday: 7PM
Latest Game: 11/13/25
Recap for Five Point Five Brewing Company
Five Point Five was rowdy tonight, and Tipsy Dick (012) took full advantage. They didn’t just win — they practically left tire tracks across the scoreboard. With a monster 94 points, they finished so far ahead that the only thing chasing them was the bar tab.
Like A Deck of Cards (052) played their hand right and landed a solid 87, proving once again that a full house of correct answers beats a straight flush of guesses.
Catbar Punters (085) snagged third with 77, which is impressive considering they started Round 1 with a fat zero. Real phoenix-from-the-ash vibes… or maybe cat-from-a-dumpster vibes, but still: respect.
Torranceal Downpour (120) hit 69, which is nice for them and a little awkward for everyone else.
Rumham (143) brought home 61 — not great, not awful, exactly what you’d expect from a team named after a pork product soaked in liquor.
The Fleeting Beans (027) lived up to their name, bursting out of the gate with 24 and then promptly evaporating into 59. Strong start, middling finish, textbook bean behavior.
Casual Encounters (032) finished on 53, which is shockingly high for a team that traditionally shows up with fewer intentions than a drunk Tinder date.
The mid-pack was a whole mood:
Boba Bitches at 36, which is about how many toppings they probably tried to order at the bar.
Pure Chaos at 34, boldly living their brand.
Sean’s Bobs at 33, quietly doing Bob things.
I’m Just Happy to Be Here at 29, and honestly? The name checks out.
Connor at 27, which screams “I studied for the wrong quiz.”
Nacho Buddy at 23, whose wager was — fittingly — not cho winning strategy.
The Downword Sales Dogs at 22, selling downward momentum at bulk pricing.
Team Emma at 10, politely vibing in last place like it was intentional.
Bottom line: Tipsy Dick ran the table, the punters rebounded, and everyone else had a very educational reminder that wagers giveth and wagers absolutely taketh away.
| TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
| Tipsy Dick (012) | 5 | 6 | 11 | 6 | 17 | 12 | 29 | 19 | 48 | 20 | 68 | 6 | 74 | 20 | 94 |
| Like A Deck of Cards (052) | 12 | 6 | 18 | 12 | 30 | 12 | 42 | 19 | 61 | 5 | 66 | 6 | 72 | 15 | 87 |
| Catbar Punters (085) | 0 | 5 | 5 | 6 | 11 | 12 | 23 | 18 | 41 | 7 | 48 | 12 | 60 | 17 | 77 |
| Torranceal Downpour (120) | 5 | 4 | 9 | 12 | 21 | 8 | 29 | 17 | 46 | 20 | 66 | 3 | 69 | 0 | 69 |
| Rumham (143) | 5 | 5 | 10 | 3 | 13 | 8 | 21 | 14 | 35 | 6 | 41 | 5 | 46 | 15 | 61 |
| The Fleeting Beans (027) | 12 | 12 | 24 | 5 | 29 | 4 | 33 | 19 | 52 | 7 | 59 | 0 | 59 | 0 | 59 |
| Casual Encounters (032) | 0 | 5 | 5 | 5 | 10 | 8 | 18 | 20 | 38 | 0 | 38 | 0 | 38 | 15 | 53 |
| Boba Bitches | 4 | 4 | 8 | 5 | 13 | 0 | 13 | 14 | 27 | 7 | 34 | 4 | 38 | -2 | 36 |
| Pure Chaos | 4 | 5 | 9 | 5 | 14 | 6 | 20 | 15 | 35 | 0 | 35 | 4 | 39 | -5 | 34 |
| Sean's Bobs | 4 | 3 | 7 | 4 | 11 | 7 | 18 | 9 | 27 | 3 | 30 | 3 | 33 | 0 | 33 |
| I'm Just Happy to be Here | 0 | 2 | 2 | 0 | 2 | 14 | 16 | 6 | 22 | 4 | 26 | 3 | 29 | ||
| Connor | 5 | 3 | 8 | 3 | 11 | 0 | 11 | 17 | 28 | 6 | 34 | 3 | 37 | -10 | 27 |
| Nacho Buddy | 5 | 5 | 10 | 0 | 10 | 8 | 18 | 12 | 30 | 4 | 34 | 4 | 38 | -15 | 23 |
| The Downword Sales Dogs | 3 | 4 | 7 | 0 | 7 | -6 | 1 | 18 | 19 | 0 | 19 | 3 | 22 | 0 | 22 |
| Team Emma | 2 | 4 | 6 | 4 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
1st Place: Tipsy Dick
2nd Place: Like a Deck of Cards
3rd Place: Catbar Punters