Top 25

Season 8 Last update: 11/2/24 (Updates Sunday Evening)

The top 20 teams will be invited to the CASH Tournament of Champions! Saturday, December 14th at Project Barley in Lomita!

 

TEAM NAME 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct 21-Oct 28-Oct 4-Nov 11-Nov 18-Nov 25-Nov 2-Dec Total
1   Black and Gold 2 2 5 5 3 2 5 5 5           34
1   Tipsy Dick 3 5 5 2 4 4 5 3 3           34
3   Box Wine Children 0 1 5 5 5 5 5 4 1           31
4   DaNile 4 1 4 5 4 4 2 4 2           30
4   One Hour Hotdog 5 3 5 1 2 3 5 5 1           30
6   Bonnie Hunt Fan Club  3 5 4 2 4 4 2 1 4           29
6   Pa's Peninsula Peeps 1 5 2 1 5 5 1 4 5           29
8   Portillo's Parking Lot 2 5 5 4 3 1 3 4 0           27
9   The Goof Troop 3 3 1 2 4 1 5 5 1           25
10  C Squared  4 5 3 2 1 5 0 1 3           24
11  Soup Nuts and Tea 0 2 5 5 1 5 3 1 1           23
11  Whiskeypedia 1 4 2 4 4 1 2 3 2           23
11  Regal Beagles 1 1 1 3 5 5 1 5 1           23
11  Cool Mint 0 1 1 3 5 5 1 2 5           23
15  Hypnotoads Revenge 1 4 4 5 1 1 2 2 1           21
15  The Cosmonauts 1 4 2 1 1 3 5 3 1           21
15  Real Trivia Wives of Torrance  1 4 3 1 3 1 4 3 1           21
18  Smelly Cat  0 4 2 4 2 0 1 4 3           20
18  Wolfpack 2 1 1 2 4 3 5 1 1           20
20  Scratch Paper People 1 1 1 4 2 2 3 1 4           19
21  Just Hoppy To Be Here 0 3 2 0 5 4 2 1 0           17
22  Like a Deck of Cards 5 1 4 1 3 1 1 0 0           16
22  Nevernudes 0 1 1 0 3 1 5 5 0           16
22  Smarty Pints 1 3 1 1 1 4 1 3 1           16
25  Distracted Parents 0 3 0 3 1 4 1 3 0           15
25  KT 4 5 1 1 1 1 1 1 0           15
25  Player 456 0 0 0 0 1 4 4 1 5           15

 

     Season 7  Tournament Results!  

The Top 20 teams were invited to the Cash Tournament! August 31st, Far Field Beer Company, Lawndale

 

 

 

Season 7 Tournament Champions: BOX WINE CHILDREN $960

 

TEAM NAME R-1  R-2 TOTAL R-3 TOTAL R-4 TOTAL R-5 TOTAL R-6 TOTAL R-7 TOTAL wager? FINAL
Box Wine Children  6 4 10 12 22 4 26 20 46 9 55 5 60 12 72
Black and Gold  ** 5 4 9 5 14 0 14 20 34 20 54 5 59 10 69
Pa's Peninsula Peeps  *** 5 3 8 12 20 6 26 20 46 9 55 4 59 10 69
Just Hoppy to be Here  6 5 11 4 15 4 19 9 28 20 48 5 53 15 68
Distracted Parents  6 5 11 12 23 6 29 6 35 10 45 12 57 5 62
The Cosmonauts  4 3 7 4 11 12 23 8 31 9 40 5 45 9 54
The Goof Troop  4 4 8 3 11 0 11 10 21 9 30 12 42 10 52
Scratch Paper People  12 4 16 0 16 0 16 20 36 9 45 5 50 0 50
One Hour Hotdog  6 3 9 4 13 0 13 5 18 9 27 12 39 10 49
Jake From State Farm  5 4 9 5 14 0 14 9 23 20 43 5 48 0 48
Regal Beagles  6 3 9 0 9 0 9 8 17 20 37 5 42 5 47
JV Team  6 5 11 5 16 0 16 10 26 20 46 0 46 -3 43
MC Ken Fan Club  5 3 8 4 12 0 12 5 17 20 37 4 41 0 41
Like a Deck of Cards  4 3 7 3 10 12 22 6 28 8 36 12 48 -11 37
Soup Nuts and Tea  4 2 6 0 6 0 6 6 12 20 32 4 36 0 36
Potent Potables  5 4 9 3 12 0 12 5 17 8 25 4 29 -5 24
Trivia Night? We thought this was Karaoke!  3 2 5 1 6 0 6 3 9 8 17 4 21 0 21

 

Spirit Award Winners: Soup Nuts and Tea

Print | Sitemap
Created by KPPRO with IONOS WebsiteBuilder