The Top 20 teams will be invited to the Cash Tournament! December 13th, Project Barley Brewery, Lomita
10/12/25 Week 6 of 14
TEAM NAME | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 1-Dec | Total |
1 Wolfpack | 5 | 5 | 5 | 5 | 3 | 5 | 28 | ||||||||
2 DaNile | 5 | 5 | 4 | 5 | 5 | 3 | 27 | ||||||||
3 Box Wine Children | 1 | 5 | 5 | 4 | 5 | 5 | 25 | ||||||||
4 Pa's Peninsula Peeps | 2 | 4 | 5 | 4 | 4 | 5 | 24 | ||||||||
5 Sex Panther | 4 | 1 | 5 | 5 | 4 | 4 | 23 | ||||||||
6 The Fleeting Beans | 2 | 4 | 4 | 1 | 5 | 4 | 20 | ||||||||
7 Bonnie Hunt Fan Club | 0 | 5 | 4 | 3 | 5 | 2 | 19 | ||||||||
8 Gently, Gently, Gently...Nice! | 1 | 5 | 2 | 0 | 5 | 4 | 17 | ||||||||
9 Cosmonauts | 5 | 3 | 4 | 2 | 1 | 1 | 16 | ||||||||
10 Scratch Paper People | 4 | 3 | 2 | 1 | 1 | 4 | 15 | ||||||||
10 Player 456 | 1 | 4 | 3 | 1 | 1 | 5 | 15 | ||||||||
10 Goof Troop | 5 | 1 | 2 | 5 | 1 | 1 | 15 | ||||||||
10 NeverNudes! | 3 | 1 | 1 | 2 | 5 | 3 | 15 | ||||||||
14 RB Wise Guys | 0 | 1 | 3 | 5 | 2 | 3 | 14 | ||||||||
14 Catbar Punters | 1 | 5 | 0 | 1 | 2 | 5 | 14 | ||||||||
16 RAD | 4 | 4 | 1 | 1 | 1 | 2 | 13 | ||||||||
16 Regal Beagles | 2 | 1 | 4 | 1 | 4 | 1 | 13 | ||||||||
16 Casual Encounters | 1 | 1 | 2 | 4 | 4 | 1 | 13 | ||||||||
16 One Hour Hotdog | 3 | 2 | 4 | 2 | 1 | 1 | 13 | ||||||||
20 Portillo's Parking Lot | 1 | 3 | 1 | 3 | 2 | 2 | 12 | ||||||||
21 Tipsy Dick | 1 | 2 | 5 | 1 | 1 | 1 | 11 | ||||||||
21 Smarty Pints | 4 | 1 | 1 | 3 | 1 | 1 | 11 | ||||||||
23 CAD to the Bone | 3 | 2 | 1 | 0 | 4 | 0 | 10 | ||||||||
23 KT | 1 | 1 | 3 | 1 | 3 | 1 | 10 | ||||||||
23 Hypnotoads Revenge | 0 | 3 | 1 | 4 | 1 | 1 | 10 | ||||||||
23 The Real Quiz Wives of Torrance | 0 | 1 | 1 | 3 | 3 | 2 | 10 |
The Top 20 teams were invited to the Cash Tournament! August 23rd, Far Field Beer Co., Lawndale
Season 10 Champions Wolfpack!
Season 10 Tournament of Champions Recap – Far Field Beer Company
The league’s best of the best squared off yesterday in Lawndale, and it was a night full of famous speeches, tricky Asian flags, and one final geography lesson on the Great Lakes that separated the champs from the rest.
Wolfpack (064) showed up hungry, tearing through the rounds and locking down the title with a fierce 79 points and a fat $1,160 prize. The pack proved once again that trivia night isn’t a democracy—it’s a wolfocracy.
Hot on their heels, Barley Functional (002) and DaNile (069) tied at 78 points, forcing the drama into a tiebreaker. Barley Functional snagged second place (and $580) while DaNile had to settle for third ($435)—Apparently the USS Constitution never sailed down Da Nile!
Just a single point back, Bonnie Hnt Fan Club (025) landed in fourth with 77 points, pocketing $290 and reminding everyone that consistent play plus a well-timed wager can take you far.
RAD rounded out the money spots at 74 points and $145, living up to their name with a strong showing all season and in the finale.
The rest of the field fought valiantly:
Tipsy Dick (012) (67 pts) took home the $50 PB Lomita gift card.
Detective Popcorn (57 pts) snagged the $50 Five Point Five card.
Player 456 (136) (57 pts) Claimed the $50 for PB Redondo.
Pa’s Peninsula Peeps (017) (53 pts) walked away with the $50 PB Square prize.
Wise Guys (082) (48 pts) and Cosmonauts (116) (46 pts) both earned a consolation $25, alongside Regal Beagles (063) and Scratch Paper People.
Some special mentions:
Box Wine (019) may not have finished on top (28 pts), but they earned the Spirit Award and a $125 bar tab, which is basically winning if you know Box Wine.
Potent Potables (065) walked away with the $50 Feed your Knowledge Pizza Kraft Award!
And as always, a salute to the noble bottom-dwellers (Real Quiz Wives of Torrance, Pint Half Full, One Hour Hotdogg, NeverNudes, Just Hoppy To Be Here) who reminded us that not every team is built for glory—sometimes you’re built for comic relief. They didn't go away empty handed as we raffled off a Pacifica Beauty Bag, Lots of wine, Junkless bars, and even portable JBL speakers! (Thank you Marty and Paul from Box Wine Children!)
Finally, A huge thank you to Trang Trynh-Byrd and State Farm for their Extremely Generous sponsoring, and buying a round for each and every team! And yes, Jake WAS wearing Khakis!
Congrats to Wolfpack, your Season 10 Champions, and to everyone else who made this season such a rowdy, ridiculous good time. Onward to Season 11!
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL | ||
Wolfpack (064) | 6 | 2 | 8 | 12 | 20 | 12 | 32 | 7 | 39 | 8 | 47 | 12 | 59 | 20 | 79 | $1,160 | |
Barley Functional (002) | 12 | 4 | 16 | 6 | 22 | 12 | 34 | 9 | 43 | 9 | 52 | 6 | 58 | 20 | 78 | $580 | won tiebreaker |
DaNile (069) | 12 | 3 | 15 | 12 | 27 | 12 | 39 | 8 | 47 | 7 | 54 | 4 | 58 | 20 | 78 | $435 | |
Bonnie Hnt Fan Club (025) | 12 | 5 | 17 | 5 | 22 | 2 | 24 | 8 | 32 | 20 | 52 | 5 | 57 | 20 | 77 | $290 | |
RAD | 12 | 3 | 15 | 6 | 21 | 12 | 33 | 8 | 41 | 20 | 61 | 5 | 66 | 8 | 74 | $145 | |
Tipsy Dick (012) | 12 | 3 | 15 | 6 | 21 | 4 | 25 | 9 | 34 | 9 | 43 | 4 | 47 | 20 | 67 | $50 | PB Lomita |
Detective Popcorn | 6 | 2 | 8 | 4 | 12 | 6 | 18 | 8 | 26 | 6 | 32 | 5 | 37 | 20 | 57 | $50 | Five Point Five |
Player 456 (136) | 4 | 2 | 6 | 6 | 12 | 4 | 16 | 8 | 24 | 8 | 32 | 5 | 37 | 20 | 57 | $50 | PB Redondo |
Pa's Peninsula Peeps (017) | 12 | 5 | 17 | 5 | 22 | 4 | 26 | 9 | 35 | 9 | 44 | 5 | 49 | 4 | 53 | $50 | PB Square |
Wise Guys (082) | 12 | 4 | 16 | 12 | 28 | 4 | 32 | 8 | 40 | 5 | 45 | 5 | 50 | -2 | 48 | $25 | PB Redondo |
Cosmonauts (116) | 5 | 1 | 6 | 4 | 10 | 4 | 14 | 7 | 21 | 9 | 30 | 12 | 42 | 4 | 46 | $25 | Five Point Five |
Regal Beagles (063) | 0 | 5 | 5 | 6 | 11 | 12 | 23 | 7 | 30 | 9 | 39 | 5 | 44 | 0 | 44 | $25 | PB Lomita |
Scratch Paper People | 6 | 4 | 10 | 5 | 15 | 4 | 19 | 10 | 29 | 6 | 35 | 4 | 39 | 4 | 43 | $25 | PB Square |
Just Hoppy To Be Here (027) | 6 | 3 | 9 | 5 | 14 | 4 | 18 | 0 | 18 | 6 | 24 | 5 | 29 | 4 | 33 | ||
NeverNudes (121) | 6 | 4 | 10 | 5 | 15 | 8 | 23 | 8 | 31 | 8 | 39 | 5 | 44 | -12 | 32 | ||
Box Wine (019) | 5 | 4 | 9 | 5 | 14 | 4 | 18 | 9 | 27 | 8 | 35 | 5 | 40 | -12 | 28 | $125 | Spirit Award |
One Hour Hotdogg (070) | 12 | 2 | 14 | 4 | 18 | -2 | 16 | 8 | 24 | 9 | 33 | 4 | 37 | -12 | 25 | ||
Real Quiz Wives of Torrance (130) | 5 | 1 | 6 | 3 | 9 | 3 | 12 | 8 | 20 | 6 | 26 | 5 | 31 | -8 | 23 | ||
Pint Half Full (106) | 5 | 2 | 7 | 6 | 13 | 0 | 13 | 3 | 16 | 10 | 26 | 4 | 30 | -8 | 22 | ||
Potent Potables (065) | 12 | 4 | 16 | 4 | 20 | 0 | 20 | 6 | 26 | 5 | 31 | 5 | 36 | -20 | 16 | $50 | Pizza Kraft Award |
Season 10 Spirit Award Winners: Box Wine Children!