With Quizmaster Elliott!
Peninsula Tap House
Rancho Palos Verdes
Tuesday: 7PM
Quizmaster Elliott
Latest Game: 10/29/24
TEAM NAME | R-1 | R-2 | TOTAL | R-3 | TOTAL | R-4 | TOTAL | R-5 | TOTAL | R-6 | TOTAL | R-7 | TOTAL | wager? | FINAL |
Black and Gold - 047 | 5 | 5 | 10 | 5 | 15 | 12 | 27 | 20 | 47 | 5 | 52 | 4 | 56 | 15 | 71 |
Mantis Shrimp Mayhem | 5 | 5 | 10 | 4 | 14 | 9 | 23 | 20 | 43 | 5 | 48 | 3 | 51 | 20 | 71 |
C Squared - 005 | 0 | 5 | 5 | 4 | 9 | 12 | 21 | 20 | 41 | 6 | 47 | 5 | 52 | 15 | 67 |
Whiskeypedia | 6 | 3 | 9 | 4 | 13 | 9 | 22 | 20 | 42 | 4 | 46 | 2 | 48 | 5 | 53 |
Guy and a Dog | 2 | 4 | 6 | 3 | 9 | 9 | 18 | 9 | 27 | 3 | 30 | 5 | 35 | 15 | 50 |
1st Place: Black and Gold
2nd Place: Mantis Shrimp Mayhem